| Subject Area | Credits Required | Years Required |
| Social Sciences – World History; U.S. History; Government an Economics | 30 | 4 |
| English – | 40 | 4 |
| Mathematics – Must include completion of Algebra plus one class beyond Algebra | 30 | 3 |
| Science – 10 cr Life Science; 10 cr Physical Science | 20 | 2 |
| Foreign Language or Visual or Performing Arts | 10 | 1 |
| Physical Education – Students may complete this requirement by taking BAND | 20 | 2 |
| Electives | 55-60 | 4 |
| TOTAL CREDITS NEEDED TO GRADUATE | 220 | |
| Requirement | How to Complete |
| Earn 220 credits in the classes listed above | Take and pass the required classes. |
| Pass required core classes with a 2.0 GPA or better. | Pass all classes with a "C" or better & meet with your counselor |
| Complete and Pass the Senior Project | Write a 8-10 research paper including 20 hours of field work. Receive a "C" grade or better. |
| High School Exit Exam | Successful Completion of English and Math Assessments |


