| Academic Requirements | Credits | Terms ( years) |
| A. History/Social Science: U.S. History and/or American Government AND World History | 20 | 2 |
| B. English: College Prep composition and literature including ninth grade | 40 | 4 |
| C. Mathematics: Algebra I, Geometry, Algebra II | 30 | 3 (4 recommended) |
| D. Laboratory Science: Biology, Chemistry, Physics or other approved college prep science | 20 | 2 (3 recommended) |
| E. Language Other Than English: Emphasis on speaking and understanding | 20 | 2 (3 recommended) |
| F. Visual and Performing Arts: dance, drama, music, and/or visual art | 10 | 1 |
| G. Electives: In addition to “A-F”, complete one year from: History, English, Math, Lab Science, Foreign Language, Economics, Social Science, Visual and Performing Arts | 10 | 1 |
| Other Admission Requirements | California State University | University of California |
| High School Diploma | Yes | Yes |
| SAT I (Reasoning Test) or ACT | Yes | Yes |
| SAT II (Subject Test) | No | Two Subject Test Selected From Two Different Subject Areas: Literature, Social Studies, Foreign Language, Science, or Math (Must be Level II) |


