| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 6:53 AM | 7:50 AM | 57 min |
| 1st Period | 7:55 AM | 8:52 AM | 57 min |
| 2nd Period | 8:57 AM | 9:54 AM | 57 min |
| Snack | 9:54 AM | 10:09 AM | 15 min |
| 3rd Period | 10:14 AM | 11:11 AM | 57 min |
| 4th Period | 11:16 AM | 12:13 PM | 57 min |
| SSR | 12:13 PM | 12:26 PM | 13 min |
| Lunch | 12:26 PM | 12:56 PM | 30 min |
| 5th Period | 1:01 PM | 1:58 PM | 57 min |
| 6th Period | 2:03 PM | 3:00 PM | 57 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Staff Meeting | 7:30 AM | 9:22 AM | 112 min |
| Zero Period | 9:29 AM | 10:06 AM | 37 min |
| 1st Period | 10:11 AM | 10:50 AM | 39 min |
| 2nd Period | 10:55 AM | 11:34 AM | 39 min |
| 3rd Period | 11:39 AM | 12:18 PM | 39 min |
| Lunch | 12:18 PM | 12:48 PM | 30 min |
| 4th Period | 12:53 PM | 1:32 PM | 39 min |
| 5th Period | 1:37 PM | 2:16 PM | 39 min |
| 6th Period | 2:21 PM | 3:00 PM | 39 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 7:11 AM | 7:48 AM | 37 min |
| 1st Period | 7:55 AM | 8:33 AM | 38 min |
| 2nd Period | 8:40 AM | 9:18 AM | 38 min |
| Snack | 9:18 AM | 9:28 AM | 10 min |
| 3rd Period | 9:35 AM | 10:13 AM | 38 min |
| 4th Period | 10:20 AM | 10:58 AM | 38 min |
| Lunch | 10:58 AM | 11:28 AM | 30 min |
| 5th Period | 11:35 AM | 12:13 PM | 38 min |
| 6th Period | 12:20 PM | 12:58 PM | 38 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Zero Period | 6:53 AM | 7:50 AM | 57 min |
| Final Exam | 7:55 AM | 9:15 AM | 80 min |
| Break | 9:15 AM | 9:25 AM | 10 min |
| Final Exam | 9:32 AM | 10:52 AM | 80 min |
| Lunch | 10:52 AM | 11:22 AM | 30 min |
| Final Exam | 11:29 AM | 12:49 PM | 80 min |


