| Subject Area | Credits Required | Required Years |
|---|---|---|
| Language Arts Language Arts 9 (10 Credits) Language Arts 10 (10 Credits) Language Arts 11 (10 Credits) Language Arts 12 (10 Credits) | 40 | 4 |
| Social Science World History (10 Credits) U.S. History (10 Credits) Government (5 Credits) Economics (5 Credits) | 30 | 3 |
| Mathematics Must include one year of Algebra (10 Credits) | 30 | 3 |
| Science Earth Science, Physical Science or Integrated Science (10 credits) Life Science (10 Credits) | 20 | 2 |
| Foreign Language/Fine Art/Technical Art Must include credit from at least two different areas | 20 | 2 |
| Physical Education Beginning with class of 2011, students must pass the Physical Fitness Exam. | 20 | 2 |
| Electives* | 60 | |
| TOTAL MINIMUM CREDITS REQUIRED | 220 | |
| *For the Class of 2016 and beyond, the previous 5 credits for Keyboarding and the 5 credits for Health will no longer be required. These 10 credits have been added to the Electives category. | ||
| GRADE POINT AVERAGE (GPA) REQUIREMENT Students must also have a minimum total Grade Point Average of 2.0 to meet graduation requirements. At least once per semester parents will be notified if their students fall below a 2.0 total GPA. | ||
| CALIFORNIA HIGH SCHOOL EXIT EXAM (CAHSEE) Students must pass the California High School Exit Exam (CAHSEE). The CAHSEE consists of two sections: English-language arts and mathematics. Students first take this exam in the spring of the 10th grade. A score of 350 or higher is required on each section of the CAHSEE to pass. Students who do not pass one or both sections of the CAHSEE in the 10th grade will have additional opportunities in the 11th and 12th grades. Additional information and sample questions can be found on California's Department of Education website at http://www.cde.ca.gov/ta/tg/hs/resources.asp. | ||


