| Subject Area | Credits Required | Years Required | |
| Social Sciences – 10 credits World History 10 credits U.S. History 5 credits Government 5 credits Economics | 30 | 3 | |
| English – Language Arts 9 Language Arts 10 Language Arts 11 Language Arts 12/Wld Lit/AP Eng. | 40 | 4 | |
| Mathematics – Must include completion of 10 credits of Algebra | 30 | 3 | |
| Science – 10 credits Life Science 10 credits Earth Science | 20 | 2 | |
| Foreign Language/Fine Art/Career Technical Education Must include credit from at least two different areas | 20 | 2 | |
| Physical Education – Students may complete this requirement by taking BAND first semester ONLY | 20 | 2 | |
| Electives | 60 | | |
| TOTAL CREDITS NEEDED TO GRADUATE | 220 | |


