| Grade 6 | Regular | Early Release Wed. | Minimum Day |
| HR | 8:35 - 8:40 am | 8:35 - 8:43 am | 8:35 - 8:44 am |
| 1 | 8:40 - 9:33 am | 8:43 - 9:23 am | 8:44 - 9:20 am |
| Break | 9:33 - 9:50 am | 9:23 - 9:40 am | 9:20 - 9:30 am |
| 2 | 9:53 - 10:46 am | 9:43 - 10:23 am | 9:33 - 10:09 am |
| 3 | 10:49 - 11:42 am | 10:26 - 11:06 am | 10:12 - 10:48 am |
| Lunch | 11:42 - 12:12 pm | 11:06 - 11:36 am | 10:48 - 11:18 am |
| 4 | 12:15 - 1:08 pm | 11:39 - 12:19 pm | 11:21 - 11:57 am |
| 5 | 1:11 - 2:04 pm | 12:22 - 1:02 pm | 12:00 - 12:36 pm |
| 6 | 2:07 - 3:00 pm | 1:05 - 1:45 pm | 12:39 - 1:15 pm |
| Grades 7&8 | Regular | Early Release Wed. | Minimum Day |
| HR | 8:35 - 8:40 am | 8:35 - 8:43 am | 8:35 - 8:44 am |
| 1 | 8:40 - 9:33 am | 8:43 - 9:23 am | 8:44 - 9:20 am |
| 2 | 9:36 - 10:29 am | 9:26 - 10:06 am | 9:23 - 9:59 am |
| Break | 10:29 - 10:46 am | 10:06 - 10:23 am | 9:59 - 10:09 am |
| 3 | 10:49 - 11:42 am | 10:26 - 11:06 am | 10:12 - 10:48 am |
| 4 | 11:45 - 12:38 pm | 1:09 - 11:49 am | 10:51 - 11:27 am |
| Lunch | 12:38 - 1:08 pm | 11:49 - 12:19 pm | 11:27 - 11:57 pm |
| 5 | 1:11 - 2:04 pm | 12:22 - 1:02 pm | 12:00 - 12:36 pm |
| 6 | 2:07 - 3:00 pm | 1:05 - 1:45 pm | 12:39 - 1:15 pm |


