Corvallis Middle School |
|
| ||||||||
|
|
|
| Bell Schedule 2010-2011 |
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Regular Day (M,T, TH, Fri) |
|
| Early Release (Wed) |
| Min Day (Various) | ||||
|
| Grade 6 |
|
| Grade 6 |
|
| Grade 6 | |||
|
|
|
|
|
|
|
|
|
|
|
|
| Wrn Bell | 8:30 | 8:35 |
| Wrn Bell | 8:30 | 8:35 |
| Wrn Bell | 8:30 | 8:35 |
| P 1 | 8:35 | 9:29 |
| P 1 | 8:35 | 9:14 |
| P 1 | 8:35 | 9:10 |
| Snack | 9:29 | 9:45 |
| Snack | 9:14 | 9:30 |
| Snack | 9:10 | 9:20 |
| P 2 | 9:49 | 10:42 |
| P 2 | 9:34 | 10:15 |
| P 2 | 9:24 | 10:01 |
| P 3 | 10:46 | 11:39 |
| P 3 | 10:19 | 11:00 |
| P 3 | 10:05 | 10:42 |
| Lunch | 11:39 | 12:09 |
| Lunch | 11:00 | 11:30 |
| Lunch | 10:42 | 11:12 |
| P 4 | 12:13 | 1:06 |
| P 4 | 11:34 | 12:15 |
| P 4 | 11:16 | 11:53 |
| P 5 | 1:10 | 2:03 |
| P 5 | 12:19 | 1:00 |
| P 5 | 11:57 | 12:34 |
| P 6 | 2:07 | 3:00 |
| P 6 | 1:04 | 1:45 |
| P 6 | 12:38 | 1:15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Grades 7/8 |
|
| Grades 7/8 |
|
| Grades 7/8 | |||
|
|
|
|
|
|
|
|
|
|
|
|
| Wrn Bell | 8:30 | 8:35 |
| Wrn Bell | 8:30 | 8:35 |
| Wrn Bell | 8:30 | 8:35 |
| P 1 | 8:35 | 9:29 |
| P 1 | 8:35 | 9:14 |
| P 1 | 8:35 | 9:10 |
| P 2 | 9:33 | 10:26 |
| P 2 | 9:18 | 9:59 |
| P 2 | 9:14 | 9:51 |
| Snack | 10:26 | 10:42 |
| Snack | 9:59 | 10:15 |
| Snack | 9:51 | 10:01 |
| P 3 | 10:46 | 11:39 |
| P 3 | 10:19 | 11:00 |
| P 3 | 10:05 | 10:42 |
| P 4 | 11:43 | 12:36 |
| P 4 | 11:04 | 11:45 |
| P 4 | 10:46 | 11:23 |
| Lunch | 12:36 | 1:06 |
| Lunch | 11:45 | 12:15 |
| Lunch | 11:23 | 11:53 |
| P 5 | 1:10 | 2:03 |
| P 5 | 12:19 | 1:00 |
| P 5 | 11:57 | 12:34 |
| P 6 | 2:07 | 3:00 |
| P 6 | 1:04 | 1:45 |
| P 6 | 12:38 | 1:15 |


