| Corvallis Middle School | ||||||||||||
| Bell Schedule 2012-2013 | ||||||||||||
| Regular Day | Early Release | Minimum Day | ||||||||||
| Grade 6 | Grade 6 | Grade 6 | ||||||||||
| Wrn Bell | 8:30 | 8:35 | Wrn Bell | 8:30 | 8:35 | Wrn Bell | 8:30 | 8:35 | ||||
| P 1 | 8:35 | 9:28 | P 1 | 8:35 | 9:15 | P 1 | 8:35 | 9:11 | ||||
| Snack | 9:28 | 9:45 | Snack | 9:15 | 9:32 | Snack | 9:11 | 9:21 | ||||
| P 2 | 9:48 | 10:42 | P 2 | 9:35 | 10:17 | P 2 | 9:24 | 10:01 | ||||
| P 3 | 10:45 | 11:39 | P 3 | 10:20 | 11:02 | P 3 | 10:04 | 10:42 | ||||
| Lunch | 11:39 | 12:09 | Lunch | 11:02 | 11:32 | Lunch | 10:42 | 11:12 | ||||
| P 4 | 12:12 | 1:06 | P 4 | 11:35 | 12:17 | P 4 | 11:15 | 11:53 | ||||
| P 5 | 1:09 | 2:03 | P 5 | 12:20 | 1:01 | P 5 | 11:56 | 12:34 | ||||
| P 6 | 2:06 | 3:00 | P 6 | 1:04 | 1:45 | P 6 | 12:37 | 1:15 | ||||
| Grades 7/8 | Grades 7/8 | Grades 7/8 | ||||||||||
| Wrn Bell | 8:30 | 8:35 | Wrn Bell | 8:30 | 8:35 | Wrn Bell | 8:30 | 8:35 | ||||
| P 1 | 8:35 | 9:28 | P 1 | 8:35 | 9:15 | P 1 | 8:35 | 9:11 | ||||
| P 2 | 9:31 | 10:25 | P 2 | 9:18 | 10:00 | P 2 | 9:14 | 9:51 | ||||
| Snack | 10:25 | 10:42 | Snack | 10:00 | 10:17 | Snack | 9:51 | 10:01 | ||||
| P 3 | 10:45 | 11:39 | P 3 | 10:20 | 11:02 | P 3 | 10:04 | 10:42 | ||||
| P 4 | 11:42 | 12:36 | P 4 | 11:05 | 11:47 | P 4 | 10:45 | 11:23 | ||||
| Lunch | 12:36 | 1:06 | Lunch | 11:47 | 12:17 | Lunch | 11:23 | 11:53 | ||||
| P 5 | 1:09 | 2:03 | P 5 | 12:20 | 1:01 | P 5 | 11:56 | 12:34 | ||||
| P 6 | 2:06 | 3:00 | P 6 | 1:04 | 1:45 | P 6 | 12:37 | 1:15 | ||||


