7:55 a.m. Teacher Bell
8:00 a.m. Student Bell - classes begin
Breakfast Schedule: 7:30 a.m. - 7:50 a.m.
| Revised: 9/15/2011 | *Bell |
| Pre-school | |||
| Chandra, Roberta (97) | Recess | 11:15-11:45 | |
| Chavez, Kimberly (98) | |||
| Treviño, Carmen (99) | |||
| Kindergarten A | |||
| Dixon, Cecilia (23) | Recess | 10:00-10:20 | |
| Ross, Judy (21) | Lunch | 12:35-1:05 | |
| Dismissal | 2:17 | *2:17 | |
| Kindergarten B | |||
| Acevedo, Sonia (36) | Recess | 10:25-10:45 | |
| Lunch | 12:45-1:15 | ||
| Dismissal | 2:17 | *2:17 | |
| 1st Grade | |||
| Dunn, Cindy (75) - K/1 Combination | Recess | 10:00-10:20 | |
| Treadway, Martha (86) | Lunch | 11:30-12:00 | |
| Udabe, Connie (43) | Dismissal | 2:17 | *2:17 |
| Black, Tom (44) - 1/2 Combination | |||
| 2nd Grade | |||
| Higbee, Aura (84) | Recess | 10:25-10:45 | |
| Moss, Jeanne (83) | Lunch | 11:40-12:10 | |
| Weber, Cindy (85) | Dismissal | 2:17 | *2:17 |
| 3rd Grade | |||
| Casiple, Susan/Mangold, Mary (73) | Recess | 10:25-10:45 | |
| Erickson, Brad (76) | Lunch | 11:50-12:20 | |
| Dismissal | 2:17 | *2:17 | |
| 4th Grade | |||
| Gonzalez, Louie (66) - 3/4 Combination | Recess | 10:50-11:10 | |
| Bravo, Sonia (46) | Lunch | 12:00-12:30 | |
| Paris, Bev (74) | Dismissal | 2:17 | *2:17 |
| 5th Grade | |||
| Reyna, Gaby (65) - 4/5 Combination | Recess | 10:50-11:10 | |
| Wiechert, Paula (63) | Lunch | 12:10-12:40 | |
| Ortega, Renee (64) | Dismissal | 2:17 | *2:17 |
| Pre-school | |||
| Chandra, Roberta (97) | Recess | 10:30-11:00 | |
| ^Chavez, Kimberly (98) | |||
| Treviño, Carmen (99) | |||
| Kindergarten A | |||
| Dixon, Cecilia (23) | Recess | 9:50-10:00 | |
| Ross, Judy (21) | Lunch | 11:05-11:35 | |
| Dismissal | 12:45 | *12:45 | |
| Kindergarten B | |||
| Acevedo, Sonia (35) | Recess | 10:05-10:15 | |
| Lunch | 11:15-11:45 | ||
| Dismissal | 12:45 | *12:45 | |
| 1st Grade | |||
| Dunn, Cindy (75) - K/1 Combination | Recess | 10:05-10:15 | |
| Treadway, Martha (86) | Lunch | 11:30-12:00 | |
| Udabe, Connie (43) | Dismissal | 12:45 | *12:45 |
| Black, Tom (44) - 1/2 Combination | |||
| 2nd Grade | |||
| Higbee, Aura (84) | Recess | 10:20-10:30 | |
| Moss, Jeanne (83) | Lunch | 11:40-12:10 | |
| Weber, Cindy (85) | Dismissal | 12:45 | *12:45 |
| 3rd Grade | |||
| Casiple, Susan/Mangold, Mary (73) | Recess | 10:20-10:30 | |
| Erickson, Brad (76) | Lunch | 11:50-12:20 | |
| Dismissal | 12:45 | *12:45 | |
| 4th Grade | |||
| Gonzalez, Louie (66) - 3/4 Combination | Recess | 10:35-10:45 | |
| Bravo, Sonia (46) | Lunch | 12:00-12:30 | |
| Paris, Bev (74) | Dismissal | 12:45 | *12:45 |
| 5th Grade | |||
| Reyna, Gaby (65) - 4/5 Combination | Recess | 10:35-10:45 | |
| Wiechert, Paula (63) | Lunch | 12:10-12:40 | |
| Ortega, Renee (64) | Dismissal | 12:45 | *12:45 |


