7:55 a.m. Teacher Bell
8:00 a.m. Student Bell - classes begin
Breakfast Schedule: 7:30 a.m. - 7:50 a.m.
| Revised: 2/25/2013 | *Bell |
| SDC Pre-school | |||
| Silva, Maria (96) | Recess | 11:00-11:30 | |
| Chandra, Roberta (97) | 11:00-11:30 | ||
| Chavez, Kimberly (98) | 11:30-12:00 | ||
| Aguilar-Mendoza, Rachel (99) 11:30-12:00 | |||
| Kindergarten A | |||
| Dixon, Cecilia (23) | Recess | 10:00-10:20 | |
| Ross, Judy (21) | Lunch | 12:35-1:05 | |
| Acevedo, Sonia (35) | Dismissal | 2:17 | *2:17 |
| 1st Grade | |||
| Erickson, Brad (45) | Recess | 10:00-10:20 | |
| Udabe, Connie (43) | Lunch | 11:30-12:00 | |
| Black, Tom (44) - K/1 Combination | Dismissal | 2:17 | *2:17 |
| 2nd Grade | |||
| Higbee, Aura (84) | Recess | 10:25-10:45 | |
| Moss, Jeanne (83) | Lunch | 11:40-12:10 | |
| Weber, Cindy (85) | Dismissal | 2:17 | *2:17 |
| Treadway, Martha (86) 1st Grade | |||
| 3rd Grade | |||
| Casiple, Susan/Mangold, Mary (73) | Recess | 10:25-10:45 | |
| Dunn, Cindy (75) | Lunch | 11:50-12:20 | |
| Burgess, Charles (76) | Dismissal | 2:17 | *2:17 |
| 4th Grade | |||
| Gonzalez, Louie (66) | Recess | 10:50-11:10 | |
| Bravo, Sonia (46) 4/5 Combination | Lunch | 12:10-12:40 | |
| Paris, Bev (74) | Dismissal | 2:17 | *2:17 |
| 5th Grade | |||
| House, Lisa (65) | Recess | 10:50-11:10 | |
| Wiechert, Paula (63) | Lunch | 12:00-12:30 | |
| Ortega, Renee (64) | Dismissal | 2:17 | *2:17 |
| Pre-school | |||
| Chandra, Roberta (97) | Recess | 10:30-11:00 | |
| ^Chavez, Kimberly (98) | |||
| Aguilar-Mendoza, Rachel (99) | |||
| Silva, Maria (96) | |||
| Kindergarten A | |||
| Dixon, Cecilia (23) | Recess | 9:50-10:00 | |
| Ross, Judy (21) | Lunch | 11:05-11:35 | |
| Acevedo, Sonia (35) | Dismissal | 12:45 | *12:45 |
| 1st Grade | |||
| Erickson, Brad (45) | Recess | 10:05-10:15 | |
| Udabe, Connie (43) | Lunch | 11:30-12:00 | |
| Black, Tom (44) - K/1 Combination | Dismissal | 12:45 | *12:45 |
| 2nd Grade | |||
| Higbee, Aura (84) | Recess | 10:20-10:30 | |
| Moss, Jeanne (83) | Lunch | 11:40-12:10 | |
| Weber, Cindy (85) | Dismissal | 12:45 | *12:45 |
| Treadway, Martha (86) 1st Grade | |||
| 3rd Grade | |||
| Casiple, Susan/Mangold, Mary (73) | Recess | 10:20-10:30 | |
| Dunn, Cindy (75) | Lunch | 11:50-12:20 | |
| Burgess, Charles | Dismissal | 12:45 | *12:45 |
| 4th Grade | |||
| Gonzalez, Louie (66) | Recess | 10:35-10:45 | |
| Bravo, Sonia (46) 4/5 Combination | Lunch | 12:00-12:30 | |
| Paris, Bev (74) | Dismissal | 12:45 | *12:45 |
| 5th Grade | |||
| House, Lisa (65) | Recess | 10:35-10:45 | |
| Wiechert, Paula (63) | Lunch | 12:10-12:40 | |
| Ortega, Renee (64) | Dismissal | 12:45 | *12:45 |


