| Start Time | End Time | |
|---|---|---|
| 0 Period | 6:51 AM | 7:48 AM |
| Period 1 | 7:55 AM | 8:52 AM |
| Period 2 | 8:59 AM | 9:56 AM |
| Snack | 9:56 AM | 10:11 AM |
| Period 3 | 10:18 AM | 11:15 AM |
| Period 4 | 11:22 AM | 12:22 PM |
| Lunch | 12:22 PM | 12:52 PM |
| Period 5 | 12:59 PM | 1:56 PM |
| Period 6 | 2:03 PM | 3:00 PM |
| Period 7 | 3:07 PM | 4:04 PM |
| Professional | Schedule | (Late Start) | |
| Start Time | End Time | ||
| Staff Development | 7:30 AM | 9:22 AM | |
| Period 0 | 9:29 AM | 10:06 AM | |
| Period 1 | 10:13 AM | 10:50 AM | |
| Period 2 | 10:57 AM | 11:34 AM | |
| Period 3 | 11:41 AM | 12:18 PM | |
| Lunch | 12:18 PM | 12:48 PM | |
| Period 4 | 12:55 PM | 1:32 PM | |
| Period 5 | 1:39PM | 2:16PM | |
| Period 6 | 2:23 PM | 3:00 PM | |
| Period 7 | 3:07 PM | 4:04 PM |
| Minimum Day Schedule | ||
| Start Time | End Time | |
|---|---|---|
| 0 Period | 7:10 AM | 7:48 AM |
| Period 1 | 7:55 AM | 8:33 AM |
| Period 2 | 8:40 AM | 9:18 AM |
| Snack | 9:18 AM | 9:28 AM |
| Period 3 | 9:35 AM | 10:13 AM |
| Period 4 | 10:20 AM | 10:58 AM |
| Lunch | 10:58 AM | 11:28 AM |
| Period 5 | 11:35 AM | 12:13 PM |
| Period 6 | 12:20 PM | 12:58 PM |
| Period 7 | 1:05 PM | 1:43 PM |
| | ||
| Start Time | End Time | |
|---|---|---|
| Period 0 | 7:08 AM | 7:48AM |
| Final Exam 1 or 2 | 7:55 AM | 9:15 AM |
| Break | 9:15 AM | 9:25 AM |
| Final Exam 3 or4 | 9:32 AM | 10:52 AM |
| Lunch | 10:52 AM | 11:22 AM |
| Final Exam 5 or 6 | 11:29 AM | 12:49 PM |
| Final Exam 7 | 12:56 PM | 1:36 PM |


